Tech Placement & Utilization

Proximity scheduling efficiency — actual vs closest eligible technician

28,751
WOs Analyzed
10.0
Median Δ Distance (mi)
94.5
P75 Δ Distance
363.7
P90 Δ Distance
32.6%
Outlier Rate (>50mi)
9,365
Outlier WOs
3,817,628
Avoidable Miles

Coordinator Efficiency Leaderboard

#CoordinatorWO Count Avg Δ DistanceMedian ΔP75 Δ Avg Actual DistOutlier RateOutlier WOs
1 Emmanuel Morales 11 1,344.6 mi 1,596.0 1,635.8 1,464.0 mi 100% 11
2 Natosha Beierschmitt 70 875.7 mi 969.1 1,342.3 933.7 mi 87.1% 61
3 Diana Cox 5 837.3 mi 803.0 1,286.5 1,196.5 mi 80% 4
4 David Carvalho 12 709.1 mi 826.4 1,100.4 751.0 mi 100% 12
5 Fady Messak 97 702.7 mi 645.0 1,019.8 873.4 mi 88.7% 86
6 Chris Bakkemo 36 522.6 mi 859.5 859.5 582.5 mi 66.7% 24
7 Sean Currie 28 493.1 mi 579.3 590.5 643.1 mi 92.9% 26
8 Allison Belyea 124 452.7 mi 578.1 578.1 482.4 mi 99.2% 123
9 Jennifer Johnson 157 419.5 mi 304.6 543.4 448.4 mi 86.6% 136
10 Scott Berry 10 418.3 mi 428.2 428.2 431.7 mi 100% 10
11 John Rolston 5 406.9 mi 70.8 104.6 458.9 mi 60% 3
12 Mandy Newman 450 303.9 mi 164.1 478.2 378.1 mi 66.9% 301
13 Carrie Wassam 7 267.5 mi 461.9 461.9 340.7 mi 57.1% 4
14 Nicole Floyd 7 252.6 mi 260.6 260.6 258.6 mi 100% 7
15 Angela Roosa 144 244.8 mi 168.2 220.9 251.4 mi 63.2% 91
16 Brandi Alvarez 59 231.2 mi 253.0 533.1 247.8 mi 55.9% 33
17 Ashley Luman 1264 215.7 mi 66.7 217.0 226.5 mi 50.9% 643
18 Megan Klose 99 206.5 mi 0.0 56.3 286.5 mi 31.3% 31
19 Matthew Bateman 60 203.9 mi 6.8 524.5 231.3 mi 46.7% 28
20 Laura Hill 948 175.4 mi 6.8 68.0 193.5 mi 26.1% 247
21 MICHAEL MCNAMARA 46 174.3 mi 195.0 195.0 325.2 mi 89.1% 41
22 Rebecca Arnold 182 151.7 mi 32.5 77.3 161.5 mi 38.5% 70
23 Rich Fosbury 45 151.6 mi 80.3 114.2 181.5 mi 53.3% 24
24 Mark Franks 30 149.0 mi 167.5 219.3 167.4 mi 56.7% 17
25 Cristina Everetts 586 140.4 mi 20.5 79.6 205.1 mi 36.2% 212
26 Mozammel Sajib 51 101.7 mi 62.5 71.9 120.6 mi 76.5% 39
27 Kim Pearson 1121 98.2 mi 4.3 4.3 102.4 mi 7.7% 86
28 Brendan Chaney 11 97.7 mi 0.0 0.0 99.6 mi 9.1% 1
29 Erin Martin 194 85.4 mi 7.4 29.7 130.6 mi 21.1% 41
30 Melissa Owens 1997 80.2 mi 12.9 90.1 120.9 mi 33.2% 664
31 Kaitlyn Kelch 1895 74.0 mi 8.3 45.8 119.1 mi 23.4% 444
32 Abby Jinerson 3619 73.1 mi 4.4 93.0 100.5 mi 30% 1087
33 Jessica Sells 6 72.6 mi 14.6 18.5 86.3 mi 16.7% 1
34 Deon Malloy 5 66.4 mi 22.2 22.2 215.1 mi 20% 1
35 Rhea Berry 766 65.7 mi 0.0 58.8 100.7 mi 26.1% 200
36 Michael Burris 1198 51.7 mi 0.0 24.1 99.5 mi 15.5% 186
37 Charles Ramen 2248 51.3 mi 0.0 54.4 95.3 mi 29.9% 673
38 Kourtney Smith 2355 47.7 mi 8.9 38.4 73.4 mi 17.3% 408
39 Leona Coonrod 449 42.6 mi 13.1 79.6 57.9 mi 31.8% 143
40 Tami Dawe 315 38.8 mi 4.3 4.3 42.5 mi 5.7% 18
41 Brandi Rodriguez 56 19.4 mi 0.0 29.9 88.4 mi 1.8% 1
42 Stephanie Ramen 138 17.5 mi 0.0 0.0 45.7 mi 6.5% 9
43 Kimberly Hardison 7 14.8 mi 0.0 26.9 58.7 mi 14.3% 1
44 Lawrence Yoder 6 6.5 mi 1.8 18.0 41.1 mi 0% 0

Placement Analysis

Loading...