Tech Placement & Utilization

Proximity scheduling efficiency — actual vs closest eligible technician

28,585
WOs Analyzed
10.0
Median Δ Distance (mi)
93.7
P75 Δ Distance
356.8
P90 Δ Distance
32.5%
Outlier Rate (>50mi)
9,298
Outlier WOs
3,764,453
Avoidable Miles

Coordinator Efficiency Leaderboard

#CoordinatorWO Count Avg Δ DistanceMedian ΔP75 Δ Avg Actual DistOutlier RateOutlier WOs
1 Emmanuel Morales 10 1,359.3 mi 1,599.2 1,635.8 1,490.2 mi 100% 10
2 Natosha Beierschmitt 70 875.7 mi 969.1 1,342.3 933.7 mi 87.1% 61
3 Diana Cox 5 837.3 mi 803.0 1,286.5 1,196.5 mi 80% 4
4 David Carvalho 12 709.1 mi 826.4 1,100.4 751.0 mi 100% 12
5 Fady Messak 97 702.7 mi 645.0 1,019.8 873.4 mi 88.7% 86
6 Chris Bakkemo 36 522.6 mi 859.5 859.5 582.5 mi 66.7% 24
7 Sean Currie 28 493.1 mi 579.3 590.5 643.1 mi 92.9% 26
8 Allison Belyea 124 452.7 mi 578.1 578.1 482.4 mi 99.2% 123
9 Jennifer Johnson 157 419.5 mi 304.6 543.4 448.4 mi 86.6% 136
10 Scott Berry 10 418.3 mi 428.2 428.2 431.7 mi 100% 10
11 John Rolston 5 406.9 mi 70.8 104.6 458.9 mi 60% 3
12 Mandy Newman 449 304.6 mi 164.1 478.2 378.9 mi 67% 301
13 Carrie Wassam 7 267.5 mi 461.9 461.9 340.7 mi 57.1% 4
14 Nicole Floyd 7 252.6 mi 260.6 260.6 258.6 mi 100% 7
15 Angela Roosa 144 244.8 mi 168.2 220.9 251.4 mi 63.2% 91
16 Brandi Alvarez 58 231.5 mi 253.0 533.1 248.1 mi 55.2% 32
17 Megan Klose 99 206.5 mi 0.0 56.3 286.5 mi 31.3% 31
18 Matthew Bateman 60 203.9 mi 6.8 524.5 231.3 mi 46.7% 28
19 Ashley Luman 1232 199.1 mi 49.6 213.4 209.2 mi 49.8% 613
20 Laura Hill 935 177.8 mi 6.8 75.5 196.0 mi 26.4% 247
21 MICHAEL MCNAMARA 46 174.3 mi 195.0 195.0 325.2 mi 89.1% 41
22 Rebecca Arnold 182 151.7 mi 32.5 77.3 161.5 mi 38.5% 70
23 Rich Fosbury 45 151.6 mi 80.3 114.2 181.5 mi 53.3% 24
24 Mark Franks 30 149.0 mi 167.5 219.3 167.4 mi 56.7% 17
25 Cristina Everetts 585 140.7 mi 20.5 79.6 205.3 mi 36.2% 212
26 Mozammel Sajib 51 101.7 mi 62.5 71.9 120.6 mi 76.5% 39
27 Kim Pearson 1121 98.2 mi 4.3 4.3 102.4 mi 7.7% 86
28 Brendan Chaney 11 97.7 mi 0.0 0.0 99.6 mi 9.1% 1
29 Erin Martin 187 88.6 mi 8.4 31.7 135.0 mi 21.9% 41
30 Melissa Owens 1981 80.8 mi 13.4 91.5 121.5 mi 33.5% 663
31 Kaitlyn Kelch 1885 74.1 mi 7.8 45.8 119.4 mi 23.4% 442
32 Abby Jinerson 3605 72.7 mi 4.1 91.0 100.1 mi 30% 1080
33 Jessica Sells 6 72.6 mi 14.6 18.5 86.3 mi 16.7% 1
34 Deon Malloy 5 66.4 mi 22.2 22.2 215.1 mi 20% 1
35 Rhea Berry 760 66.2 mi 0.0 59.0 101.3 mi 26.2% 199
36 Michael Burris 1197 51.7 mi 0.0 24.1 99.6 mi 15.5% 186
37 Charles Ramen 2242 51.5 mi 0.0 54.4 95.5 mi 30% 673
38 Kourtney Smith 2348 47.8 mi 8.9 38.4 73.5 mi 17.3% 407
39 Leona Coonrod 449 42.6 mi 13.1 79.6 57.9 mi 31.8% 143
40 Tami Dawe 315 38.8 mi 4.3 4.3 42.5 mi 5.7% 18
41 Brandi Rodriguez 56 19.4 mi 0.0 29.9 88.4 mi 1.8% 1
42 Stephanie Ramen 138 17.5 mi 0.0 0.0 45.7 mi 6.5% 9
43 Kimberly Hardison 7 14.8 mi 0.0 26.9 58.7 mi 14.3% 1
44 Lawrence Yoder 6 6.5 mi 1.8 18.0 41.1 mi 0% 0

Placement Analysis

Loading...