Parts Order Reports

Detailed analysis to identify bottlenecks and problem areas

Status History Report Back to Dashboard

Aging by Customer (Customers with 3+ orders, sorted by avg age)

Customer Orders Avg Days Open Max Days Orders 14+ Days Risk Level
United Vein and Vascular Centers 3 190.7 262 3 Critical
TEXAS MEDICAL SCREENING 6 160.7 500 4 Critical
Oak Street Health 77 159.2 393 65 Critical
Lovet Pet Health Care (Formerly Arizona Pet) 7 116.6 274 5 Critical
NaphCare 3 83.7 160 3 Critical
Sono Bello 14 81.0 225 8 Critical
HIGI LLC 227 75.6 289 135 Critical
(No Account) 141 70.3 374 95 Critical
Conviva Care Solutions (Humana) 18 66.4 262 10 Critical
CenterWell (Humana) 9 43.9 239 7 High
RELIANCE MEDICAL TRANSPORT 4 40.0 100 2 High
CVS 14 39.6 280 3 High
LIFESTAR AMBULANCE SERVICE, INC. - VA 3 34.3 50 3 High
GE HEALTHCARE 59 24.1 136 28 Medium
ROBERT WOOD JOHNSON BARNABAS HEALTH 7 20.7 35 5 Medium
VillageMD 6 20.0 91 2 Medium
Care Vet 3 19.0 29 2 Medium
FERNO 9 14.4 20 5 Medium
MIDMARK 43 13.6 56 14 Low
MOPEC 4 9.0 15 1 Low
Direct Fairways 4 6.8 7 0 Low
AGILENT TECHNOLOGIES (CROSSLAB) 3 6.0 6 0 Low
Modern Animal Hospital 3 5.7 8 0 Low
Brightwell Behavioral Health 4 2.0 2 0 Low

Time in Status (How long orders sit in each status)

Status Orders Avg Days Min Max Distribution
Open 393 108.3 1 500
Submitted 274 34.3 1 197
Submitted to Customer 58 17.2 1 129
Ready to Ship 14 5.8 1 56
In-Process 12 3.3 1 13
Pending 1 2.0 2 2
Insight: Orders in Open status average 108.3 days - this may be a bottleneck.