Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 4 | 236.3 mi | 945 | $633 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Overhaul P | 2 | 231.4 mi | 463 | $310 |
| Repair/PM R | 1 | 253.5 mi | 253 | $170 |
| Preventive Maintenance P | 1 | 229.0 mi | 229 | $153 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 4 | 240.3 mi | 236.3 mi | 945 | $633 | 4 (100%) |