Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 5 | 45.9 mi | 230 | $154 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Overhaul P | 3 | 53.3 mi | 160 | $107 |
| Preventive Maintenance P | 1 | 41.7 mi | 42 | $28 |
| Repair R | 1 | 28.2 mi | 28 | $19 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| NH | 5 | 58.4 mi | 45.9 mi | 230 | $154 | 2 (40%) |