Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Training/Other | 10 | 20.3 mi | 203 | $136 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Inventory P | 4 | 42.3 mi | 169 | $113 |
| Cross-Training P | 5 | 5.1 mi | 26 | $17 |
| New Hire Training P | 1 | 8.6 mi | 9 | $6 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| SC | 10 | 27.1 mi | 20.3 mi | 203 | $136 | 1 (10%) |