Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Installation | 5 | 714.2 mi | 3,571 | $2,393 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 3 | 910.3 mi | 2,731 | $1,830 |
| Preventive Maintenance P | 1 | 826.4 mi | 826 | $553 |
| Installation P | 1 | 13.7 mi | 14 | $9 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| WA | 5 | 748.3 mi | 714.2 mi | 3,571 | $2,393 | 4 (80%) |