Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 5 | 85.2 mi | 426 | $285 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Overhaul P | 2 | 206.3 mi | 413 | $277 |
| Repair/PM R | 2 | 6.6 mi | 13 | $9 |
| Preventive Maintenance P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.