Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 22 | 67.5 mi | 1,484 | $994 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Installation P | 9 | 79.6 mi | 716 | $480 |
| FCO P | 5 | 81.8 mi | 409 | $274 |
| Preventive Maintenance P | 8 | 44.9 mi | 359 | $241 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| VA | 22 | 134.0 mi | 67.5 mi | 1,484 | $994 | 10 (45.5%) |