Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 143 | 55.8 mi | 7,982 | $5,348 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 59 | 131.5 mi | 7,760 | $5,199 |
| Preventive Maintenance P | 83 | 2.7 mi | 221 | $148 |
| Training P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.