Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 32 | 79.8 mi | 2,554 | $1,711 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 16 | 109.9 mi | 1,759 | $1,179 |
| FCO P | 13 | 50.0 mi | 650 | $436 |
| Repair R | 3 | 48.7 mi | 146 | $98 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 32 | 129.1 mi | 79.8 mi | 2,554 | $1,711 | 15 (46.9%) |