Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Healthcare Provider | 1 | 1924.4 mi | 1,924 | $1,289 |
| Bed Services | 1 | 54.4 mi | 54 | $36 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Cross-Training P | 1 | 1924.4 mi | 1,924 | $1,289 |
| Preventive Maintenance P | 1 | 54.4 mi | 54 | $36 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| OH | 2 | 990.7 mi | 989.4 mi | 1,979 | $1,326 | 2 (100%) |