Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 46 | 180.7 mi | 8,313 | $5,570 |
| Healthcare Provider | 5 | 152.9 mi | 765 | $513 |
| Kiosk | 1 | 214.7 mi | 215 | $144 |
| Lab/Power | 25 | 0.0 mi | 0 | $0 |
| Training/Other | 1 | 0.0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 40 | 173.2 mi | 6,928 | $4,642 |
| Repair R | 8 | 200.0 mi | 1,600 | $1,072 |
| Inspection P | 3 | 254.9 mi | 765 | $513 |
| Cross-Training P | 26 | 0.0 mi | 0 | $0 |
| Delivery P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| UT | 78 | 159.0 mi | 119.1 mi | 9,293 | $6,226 | 22 (28.2%) |