Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 4 | 185.6 mi | 743 | $498 |
| Animal Health | 14 | 7.9 mi | 111 | $74 |
| Healthcare Provider | 125 | 0.5 mi | 60 | $40 |
| EMS | 4 | 0.0 mi | 0 | $0 |
| Training/Other | 1 | 0.0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 14 | 20.6 mi | 289 | $194 |
| Overhaul P | 1 | 248.2 mi | 248 | $166 |
| Repair/PM R | 1 | 247.2 mi | 247 | $165 |
| Inspection P | 7 | 6.8 mi | 48 | $32 |
| Asset Tagging P | 4 | 5.8 mi | 23 | $15 |
| Repair R | 107 | 0.2 mi | 22 | $15 |
| Misc. Inspection P | 3 | 6.6 mi | 20 | $13 |
| Installation P | 1 | 9.8 mi | 10 | $7 |
| Evaluation P | 1 | 6.0 mi | 6 | $4 |
| Delivery P | 7 | 0.0 mi | 0 | $0 |
| Inventory P | 1 | 0.0 mi | 0 | $0 |
| Calibration P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| WA | 148 | 66.2 mi | 6.2 mi | 913 | $612 | 3 (2%) |