Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 5 | 257.1 mi | 1,285 | $861 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair/PM R | 2 | 478.1 mi | 956 | $641 |
| PQ Only P | 1 | 329.2 mi | 329 | $220 |
| Cross-Training P | 1 | 0.0 mi | 0 | $0 |
| Overhaul P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.