Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 19 | 16.8 mi | 319 | $214 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 11 | 13.1 mi | 144 | $96 |
| Preventive Maintenance P | 6 | 18.1 mi | 109 | $73 |
| Repair R | 2 | 33.3 mi | 67 | $45 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 19 | 52.3 mi | 16.8 mi | 319 | $214 | 0 (0%) |