Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 314 | 38.3 mi | 12,033 | $8,062 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 312 | 38.6 mi | 12,028 | $8,059 |
| Inventory P | 1 | 4.3 mi | 4 | $3 |
| Acct. Management P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.