Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 13 | 253.6 mi | 3,297 | $2,209 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Installation P | 5 | 650.2 mi | 3,251 | $2,178 |
| Preventive Maintenance P | 4 | 11.5 mi | 46 | $31 |
| Repair R | 4 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| AZ | 13 | 278.2 mi | 253.6 mi | 3,297 | $2,209 | 2 (15.4%) |