Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 5 | 27.7 mi | 138 | $92 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 1 | 92.6 mi | 93 | $62 |
| Repair/PM R | 2 | 17.8 mi | 36 | $24 |
| Preventive Maintenance P | 2 | 5.1 mi | 10 | $7 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| CT | 5 | 93.2 mi | 27.7 mi | 138 | $92 | 1 (20%) |