Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 14 | 198.7 mi | 2,782 | $1,864 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 7 | 214.2 mi | 1,499 | $1,004 |
| Repair R | 5 | 219.9 mi | 1,099 | $736 |
| Repair/PM R | 2 | 91.6 mi | 183 | $123 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| DC | 14 | 224.4 mi | 198.7 mi | 2,782 | $1,864 | 14 (100%) |