Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 158 | 315.3 mi | 49,824 | $33,382 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 148 | 334.3 mi | 49,479 | $33,151 |
| Installation P | 6 | 57.4 mi | 345 | $231 |
| Training P | 4 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| IN | 158 | 348.3 mi | 315.3 mi | 49,824 | $33,382 | 88 (55.7%) |