Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 109 | 51.4 mi | 5,604 | $3,755 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair/PM R | 9 | 397.8 mi | 3,581 | $2,399 |
| Preventive Maintenance P | 93 | 20.7 mi | 1,926 | $1,290 |
| Repair R | 7 | 13.9 mi | 97 | $65 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| IN | 109 | 84.9 mi | 51.4 mi | 5,604 | $3,755 | 9 (8.3%) |