Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 98 | 190.2 mi | 18,640 | $12,489 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 78 | 206.3 mi | 16,090 | $10,780 |
| Installation P | 11 | 132.8 mi | 1,461 | $979 |
| FMI 32097 P | 9 | 121.0 mi | 1,089 | $730 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| KY | 98 | 310.3 mi | 190.2 mi | 18,640 | $12,489 | 78 (79.6%) |