Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 5 | 1033.4 mi | 5,167 | $3,462 |
| Healthcare Provider | 5 | 155.6 mi | 778 | $521 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Installation P | 5 | 1033.4 mi | 5,167 | $3,462 |
| Inspection P | 2 | 389.1 mi | 778 | $521 |
| Repair R | 3 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| ND | 10 | 845.4 mi | 594.5 mi | 5,945 | $3,983 | 7 (70%) |