Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 99 | 58.7 mi | 5,810 | $3,893 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 70 | 80.6 mi | 5,639 | $3,778 |
| Repair R | 14 | 6.7 mi | 94 | $63 |
| Installation P | 1 | 45.1 mi | 45 | $30 |
| Repair/PM R | 14 | 2.2 mi | 31 | $21 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| NY | 99 | 85.7 mi | 58.7 mi | 5,810 | $3,893 | 5 (5.1%) |