Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 160 | 9.7 mi | 1,558 | $1,044 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 91 | 8.2 mi | 749 | $502 |
| Repair R | 45 | 12.7 mi | 571 | $383 |
| Connectivity R | 5 | 19.2 mi | 96 | $64 |
| Repair/PM R | 17 | 5.6 mi | 95 | $64 |
| Installation P | 2 | 23.5 mi | 47 | $31 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 160 | 41.5 mi | 9.7 mi | 1,558 | $1,044 | 2 (1.3%) |