Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 161 | 152.6 mi | 24,561 | $16,456 |
| Healthcare Provider | 99 | 10.0 mi | 989 | $663 |
| Kiosk | 69 | 8.1 mi | 560 | $375 |
| EMS | 9 | 0.0 mi | 0 | $0 |
| Lab/Power | 2 | 0.0 mi | 0 | $0 |
| Project | 1 | 0.0 mi | 0 | $0 |
| Training/Other | 1 | 0.0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 201 | 114.3 mi | 22,976 | $15,394 |
| Repair R | 69 | 33.5 mi | 2,310 | $1,548 |
| Inspection P | 53 | 8.2 mi | 432 | $289 |
| Misc. Inspection P | 4 | 48.1 mi | 192 | $129 |
| Repair/PM R | 8 | 23.8 mi | 191 | $128 |
| Calibration P | 1 | 7.0 mi | 7 | $5 |
| Evaluation P | 1 | 1.5 mi | 2 | $1 |
| Part Order P | 2 | 0.0 mi | 0 | $0 |
| Inventory P | 1 | 0.0 mi | 0 | $0 |
| Installation P | 1 | 0.0 mi | 0 | $0 |
| Support R | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| IN | 342 | 133.2 mi | 76.3 mi | 26,110 | $17,494 | 168 (49.1%) |