Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 11 | 38.7 mi | 426 | $285 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Installation P | 7 | 31.8 mi | 222 | $149 |
| Preventive Maintenance P | 3 | 35.4 mi | 106 | $71 |
| FCO P | 1 | 97.4 mi | 97 | $65 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| MD | 11 | 89.2 mi | 38.7 mi | 426 | $285 | 3 (27.3%) |