Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 98 | 111.0 mi | 10,876 | $7,287 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 78 | 135.3 mi | 10,552 | $7,070 |
| Repair R | 16 | 14.8 mi | 237 | $159 |
| Preventive Maintenance P | 4 | 21.9 mi | 88 | $59 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| GA | 98 | 168.9 mi | 111.0 mi | 10,876 | $7,287 | 20 (20.4%) |