Quantify excess travel cost and identify optimization opportunities across your field service operation
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 75 | 79.6 mi | 5,972 | $4,001 |
| Repair R | 46 | 91.5 mi | 4,208 | $2,819 |
| EOQ P | 22 | 60.9 mi | 1,339 | $897 |
| EIQ P | 4 | 79.6 mi | 318 | $213 |
| Relocation P | 3 | 79.6 mi | 239 | $160 |
| Installation P | 3 | 77.4 mi | 232 | $155 |
| Part Order P | 1 | 106.6 mi | 107 | $72 |
| Site Prep P | 1 | 79.6 mi | 80 | $54 |
| IOQ P | 1 | 73.1 mi | 73 | $49 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| TX | 156 | 94.5 mi | 80.6 mi | 12,568 | $8,421 | 118 (75.6%) |