Quantify excess travel cost and identify optimization opportunities across your field service operation
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 62 | 507.7 mi | 31,478 | $21,090 |
| Upgrade P | 128 | 176.8 mi | 22,625 | $15,159 |
| Preventive Maintenance P | 13 | 268.4 mi | 3,489 | $2,338 |
| Repair R | 3 | 165.4 mi | 496 | $332 |
| Installation P | 2 | 188.8 mi | 378 | $253 |
| New Hire Training P | 2 | 0.0 mi | 0 | $0 |
| Training P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| FL | 211 | 297.2 mi | 277.1 mi | 58,466 | $39,172 | 151 (71.6%) |