Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Healthcare Provider | 293 | 27.7 mi | 8,230 | $5,514 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Inspection P | 71 | 43.9 mi | 3,119 | $2,090 |
| Repair R | 153 | 16.6 mi | 2,532 | $1,696 |
| Annual Annuity P | 1 | 1419.2 mi | 1,419 | $951 |
| Cross-Training P | 14 | 33.2 mi | 465 | $312 |
| Misc. Inspection P | 29 | 15.6 mi | 454 | $304 |
| Calibration P | 2 | 40.6 mi | 81 | $54 |
| Preventive Maintenance P | 8 | 9.9 mi | 80 | $54 |
| Evaluation P | 10 | 7.9 mi | 79 | $53 |
| Installation P | 4 | -24.9 mi | 0 | $0 |
| Delivery P | 1 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 293 | 47.7 mi | 27.7 mi | 8,230 | $5,514 | 20 (6.8%) |