Quantify excess travel cost and identify optimization opportunities across your field service operation
Ranked by total avoidable cost across five dimensions. Focus on the top items in each category for the highest ROI improvements.
Which service verticals generate the most excess travel? Clinical Education stands out with very high per-WO excess.
| # | Vertical | WOs | Avoidable Cost | Impact | Avg Excess | Outliers | Flew | Actual Expense | Techs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthcare Provider | 197 | $5,869 | 51.7% | 44.5 mi | 92 | — | $36,266 | 8 |
| 2 | FCO | 198 | $4,155 | 36.6% | 31.3 mi | 58 | — | $6,931 | 8 |
| 3 | EMS | 5 | $926 | 8.2% | 276.4 mi | 1 | — | $694 | 3 |
| 4 | Kiosk | 87 | $308 | 2.7% | 5.3 mi | 4 | — | $3,052 | 3 |
| 5 | Lab/Power | 5 | $92 | 0.8% | 27.7 mi | 1 | — | $222 | 2 |
| 6 | Animal Health | 3 | $9 | 0.1% | 4.3 mi | 0 | — | $425 | 2 |
States with the highest total avoidable travel cost.
| # | State | WOs | Avoidable Cost | Impact | Avg Excess | Flew |
|---|---|---|---|---|---|---|
| 1 | CT | 496 | $11,360 | 34.2 mi | — |
Top cities by total avoidable cost. These are your biggest geographic hotspots.
| # | City | State | WOs | Avoidable Cost | Impact | Avg Excess | Flew |
|---|---|---|---|---|---|---|---|
| 1 | Middletown | CT | 35 | $1,565 | 66.7 mi | — | |
| 2 | New Haven | CT | 37 | $1,032 | 41.7 mi | — | |
| 3 | New Britain | CT | 21 | $705 | 50.1 mi | — | |
| 4 | Meriden | CT | 13 | $635 | 72.9 mi | — | |
| 5 | West Haven | CT | 23 | $549 | 35.7 mi | — | |
| 6 | Hartford | CT | 20 | $543 | 40.5 mi | — | |
| 7 | Farmington | CT | 17 | $491 | 43.1 mi | — | |
| 8 | East Hartford | CT | 11 | $482 | 65.4 mi | — | |
| 9 | Waterbury | CT | 12 | $352 | 43.8 mi | — | |
| 10 | New London | CT | 19 | $344 | 27.1 mi | — | |
| 11 | Norwalk | CT | 10 | $326 | 48.6 mi | — | |
| 12 | Milford | CT | 11 | $230 | 31.2 mi | — | |
| 13 | Stamford | CT | 6 | $209 | 52.0 mi | — | |
| 14 | Manchester | CT | 6 | $193 | 48.0 mi | — | |
| 15 | Hamden | CT | 6 | $160 | 39.8 mi | — | |
| 16 | Enfield | CT | 5 | $158 | 47.2 mi | — | |
| 17 | North Haven | CT | 4 | $129 | 47.9 mi | — | |
| 18 | Cromwell | CT | 7 | $120 | 25.6 mi | — | |
| 19 | Stratford | CT | 7 | $119 | 25.2 mi | — | |
| 20 | Trumbull | CT | 9 | $93 | 15.5 mi | — | |
| 21 | Ansonia | CT | 5 | $91 | 27.2 mi | — | |
| 22 | Newington | CT | 13 | $89 | 10.3 mi | — | |
| 23 | Fairfield | CT | 3 | $54 | 27.1 mi | — | |
| 24 | New Preston Marble Dale | CT | 4 | $54 | 20.4 mi | — | |
| 25 | MERIDEN | CT | 3 | $54 | 26.6 mi | — |
Coordinators whose dispatching decisions result in the most excess travel. High avg excess suggests systematic over-dispatching; high WO count with moderate excess suggests volume-driven impact.
| # | Coordinator | WOs | Avoidable Cost | Impact | Avg Excess | Outliers | Flew | Actual Expense | Techs Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kourtney Smith | 290 | $6,207 | 31.9 mi | 96 | — | $40,065 | 9 | |
| 2 | Megan Klose | 18 | $726 | 60.1 mi | 14 | — | $326 | 2 | |
| 3 | Mandy Newman | 12 | $311 | 38.7 mi | 4 | — | $6 | 3 | |
| 4 | Cristina Everetts | 6 | $247 | 61.6 mi | 6 | — | $69 | 3 |
Techs who consistently travel far beyond the closest available option. High states-served count may indicate a roaming/national tech; high avg excess with few states suggests a misplaced home base.
| # | Technician | WOs | Avoidable Cost | Impact | Avg Actual Dist | Avg Excess | Outliers | Flew | States | Actual Expense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Arias | 61 | $2,265 | 70 mi | 55.4 mi | 34 | — | 1 | $9,495 | |
| 2 | Mohamed Shareed | 62 | $2,235 | 71 mi | 53.8 mi | 40 | — | 1 | $7,386 | |
| 3 | Joseph Nuovo | 87 | $1,635 | 80 mi | 28.0 mi | 20 | — | 1 | $2,234 | |
| 4 | April Nuovo | 64 | $1,063 | 81 mi | 24.8 mi | 17 | — | 1 | $3,611 | |
| 5 | Fady Messak | 21 | $931 | 121 mi | 66.1 mi | 16 | — | 1 | — | |
| 6 | David Cavaco | 17 | $523 | 67 mi | 45.9 mi | 5 | — | 1 | $5,712 | |
| 7 | Nick O'Neill | 6 | $347 | 94 mi | 86.3 mi | 6 | — | 1 | $203 | |
| 8 | Pete Ramos | 11 | $266 | 81 mi | 36.1 mi | 4 | — | 1 | $3,797 | |
| 9 | Curtis Allen | 6 | $246 | 79 mi | 61.1 mi | 4 | — | 1 | $373 | |
| 10 | Luis Torres | 124 | $163 | 20 mi | 2.0 mi | 0 | — | 1 | $11,502 | |
| 11 | Davon Cox | 10 | $153 | 76 mi | 22.9 mi | 0 | — | 1 | $278 | |
| 12 | Darrell Hope | 6 | $147 | 59 mi | 36.7 mi | 3 | — | 1 | $1,712 | |
| 13 | Philmon Mehari | 7 | $62 | 68 mi | 13.1 mi | 0 | — | 1 | $129 |