Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 20 | 503.6 mi | 10,072 | $6,748 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 16 | 629.5 mi | 10,072 | $6,748 |
| Installation P | 1 | 0.0 mi | 0 | $0 |
| Repair R | 3 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| CO | 20 | 547.7 mi | 503.6 mi | 10,072 | $6,748 | 11 (55%) |