Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 105 | 214.4 mi | 22,510 | $15,082 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 78 | 209.2 mi | 16,317 | $10,932 |
| Repair/PM R | 17 | 227.8 mi | 3,872 | $2,594 |
| Repair R | 7 | 239.8 mi | 1,679 | $1,125 |
| Installation P | 2 | 170.8 mi | 342 | $229 |
| Connectivity R | 1 | 300.0 mi | 300 | $201 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| VA | 105 | 266.3 mi | 214.4 mi | 22,510 | $15,082 | 97 (92.4%) |