Quantify excess travel cost and identify optimization opportunities across your field service operation
Ranked by total avoidable cost across five dimensions. Focus on the top items in each category for the highest ROI improvements.
Which service verticals generate the most excess travel? Clinical Education stands out with very high per-WO excess.
| # | Vertical | WOs | Avoidable Cost | Impact | Avg Excess | Outliers | Flew | Actual Expense | Techs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthcare Provider | 334 | $19,460 | 38.1% | 87.0 mi | 67 | ✈ 6 | $78,993 | 13 |
| 2 | EMS | 120 | $12,302 | 24.1% | 153.0 mi | 14 | — | $7,304 | 6 |
| 3 | FCO | 216 | $9,503 | 18.6% | 65.7 mi | 57 | — | $18,469 | 7 |
| 4 | Lab/Power | 1,388 | $5,085 | 10% | 5.5 mi | 1 | — | $268 | 10 |
| 5 | Kiosk | 46 | $3,158 | 6.2% | 102.5 mi | 44 | — | $886 | 3 |
| 6 | Project | 9 | $1,544 | 3% | 256.1 mi | 2 | — | $491 | 3 |
| 7 | Training/Other | 3 | $0 | 0% | 0.0 mi | 0 | — | — | 3 |
States with the highest total avoidable travel cost.
| # | State | WOs | Avoidable Cost | Impact | Avg Excess | Flew |
|---|---|---|---|---|---|---|
| 1 | MA | 2,118 | $51,085 | 36.0 mi | ✈ 6 |
Top cities by total avoidable cost. These are your biggest geographic hotspots.
| # | City | State | WOs | Avoidable Cost | Impact | Avg Excess | Flew |
|---|---|---|---|---|---|---|---|
| 1 | BOSTON | MA | 79 | $7,240 | 136.8 mi | — | |
| 2 | Billerica | MA | 1,337 | $4,118 | 4.6 mi | — | |
| 3 | Brockton | MA | 6 | $2,350 | 584.7 mi | ✈ 1 | |
| 4 | Cambridge | MA | 14 | $2,060 | 219.6 mi | — | |
| 5 | Boston | MA | 50 | $2,046 | 61.1 mi | ✈ 2 | |
| 6 | WORCESTER | MA | 9 | $2,030 | 336.7 mi | — | |
| 7 | Hanover | MA | 5 | $1,705 | 508.9 mi | — | |
| 8 | West Roxbury | MA | 3 | $1,698 | 844.6 mi | — | |
| 9 | Northbridge | MA | 3 | $1,578 | 785.2 mi | ✈ 1 | |
| 10 | Peabody | MA | 10 | $1,161 | 173.3 mi | — | |
| 11 | Norwell | MA | 9 | $1,111 | 184.2 mi | ✈ 1 | |
| 12 | Holliston | MA | 4 | $1,097 | 409.5 mi | — | |
| 13 | BURLINGTON | MA | 4 | $961 | 358.6 mi | — | |
| 14 | Longmeadow | MA | 5 | $955 | 285.3 mi | — | |
| 15 | Burlington | MA | 6 | $868 | 216.1 mi | — | |
| 16 | Framingham | MA | 8 | $838 | 156.3 mi | — | |
| 17 | Lowell | MA | 5 | $819 | 244.4 mi | — | |
| 18 | Eastham | MA | 4 | $800 | 298.6 mi | — | |
| 19 | Westford | MA | 3 | $758 | 377.0 mi | — | |
| 20 | Milford | MA | 7 | $665 | 141.7 mi | — | |
| 21 | Chelmsford | MA | 13 | $562 | 64.6 mi | — | |
| 22 | East Taunton | MA | 23 | $526 | 34.1 mi | — | |
| 23 | Weymouth | MA | 20 | $476 | 35.5 mi | — | |
| 24 | Quincy | MA | 9 | $328 | 54.3 mi | — | |
| 25 | Plymouth | MA | 21 | $304 | 21.6 mi | — |
Coordinators whose dispatching decisions result in the most excess travel. High avg excess suggests systematic over-dispatching; high WO count with moderate excess suggests volume-driven impact.
| # | Coordinator | WOs | Avoidable Cost | Impact | Avg Excess | Outliers | Flew | Actual Expense | Techs Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kourtney Smith | 485 | $23,448 | 72.2 mi | 112 | ✈ 5 | $79,837 | 15 | |
| 2 | Natosha Beierschmitt | 6 | $5,938 | 1,477.0 mi | 6 | — | — | 1 | |
| 3 | Allison Belyea | 37 | $4,707 | 189.9 mi | 37 | — | — | 1 | |
| 4 | Kim Pearson | 1,032 | $3,053 | 4.4 mi | 0 | — | — | 4 | |
| 5 | Tami Dawe | 296 | $1,447 | 7.3 mi | 0 | — | — | 3 | |
| 6 | Mandy Newman | 9 | $498 | 82.6 mi | 6 | — | $548 | 3 | |
| 7 | Abby Jinerson | 8 | $176 | 32.7 mi | 2 | — | $177 | 2 | |
| 8 | Rhea Berry | 5 | $67 | 20.0 mi | 0 | — | $933 | 4 | |
| 9 | Brandi Rodriguez | 16 | $0 | 0.0 mi | 0 | — | $56 | 2 |
Techs who consistently travel far beyond the closest available option. High states-served count may indicate a roaming/national tech; high avg excess with few states suggests a misplaced home base.
| # | Technician | WOs | Avoidable Cost | Impact | Avg Actual Dist | Avg Excess | Outliers | Flew | States | Actual Expense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natosha Beierschmitt | 9 | $8,890 | 1,519 mi | 1,474.3 mi | 9 | — | 1 | — | |
| 2 | Fady Messak | 44 | $5,329 | 217 mi | 180.7 mi | 44 | — | 1 | — | |
| 3 | VPD Bench | 1,315 | $4,360 | 5 mi | 4.9 mi | 0 | — | 1 | — | |
| 4 | James Duff | 7 | $4,177 | 907 mi | 890.7 mi | 7 | ✈ 1 | 1 | $1,313 | |
| 5 | David Cavaco | 135 | $2,521 | 40 mi | 27.9 mi | 7 | ✈ 2 | 1 | $26,059 | |
| 6 | David Trost | 28 | $2,504 | 185 mi | 133.5 mi | 28 | — | 1 | $1,020 | |
| 7 | Nick O'Neill | 97 | $2,429 | 46 mi | 37.4 mi | 23 | ✈ 1 | 1 | $13,933 | |
| 8 | Luis Torres | 76 | $1,709 | 79 mi | 33.6 mi | 31 | — | 1 | $12,101 | |
| 9 | Philmon Mehari | 9 | $996 | 199 mi | 165.2 mi | 9 | — | 1 | $819 | |
| 10 | Mohamed Shareed | 6 | $671 | 176 mi | 166.9 mi | 6 | ✈ 1 | 1 | $6,699 | |
| 11 | Paul Bonang Jr | 140 | $634 | 48 mi | 6.8 mi | 2 | — | 1 | $22,150 | |
| 12 | Mike McNamara | 26 | $355 | 21 mi | 20.4 mi | 0 | — | 1 | — | |
| 13 | April Nuovo | 95 | $140 | 36 mi | 2.2 mi | 0 | — | 1 | $15,416 | |
| 14 | Minh Huynh | 6 | $125 | 40 mi | 31.2 mi | 0 | — | 1 | — | |
| 15 | Davon Cox | 5 | $108 | 136 mi | 32.2 mi | 0 | — | 1 | $160 | |
| 16 | Joseph Nuovo | 60 | $66 | 47 mi | 1.6 mi | 0 | — | 1 | $2,075 | |
| 17 | Steven Bionelli | 24 | $62 | 4 mi | 3.9 mi | 0 | — | 1 | — | |
| 18 | Jermaine Hernandez | 8 | $0 | 0 mi | 0.0 mi | 0 | — | 1 | — |