Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 15 | 1677.0 mi | 25,155 | $16,854 |
| Bed Services | 50 | 203.2 mi | 10,161 | $6,808 |
| Healthcare Provider | 6 | 127.4 mi | 765 | $513 |
| Kiosk | 2 | 107.4 mi | 215 | $144 |
| Lab/Power | 26 | 0.0 mi | 0 | $0 |
| Training/Other | 1 | 0.0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 13 | 1633.9 mi | 21,240 | $14,231 |
| Preventive Maintenance P | 44 | 199.4 mi | 8,775 | $5,879 |
| Repair R | 10 | 551.5 mi | 5,515 | $3,695 |
| Inspection P | 3 | 254.9 mi | 765 | $513 |
| Installation P | 1 | 0.0 mi | 0 | $0 |
| Cross-Training P | 27 | 0.0 mi | 0 | $0 |
| Delivery P | 2 | 0.0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| UT | 100 | 439.5 mi | 362.9 mi | 36,295 | $24,318 | 41 (41%) |