Travel & Margin Analysis

Quantify excess travel cost and identify optimization opportunities across your field service operation

Tech Placement Detail →
WOs Analyzed
4,054
Total Travel Cost
$470,271
701,897 miles
Avoidable Cost
$403,781
602,659 excess miles
Optimal Cost
$66,490
If closest tech always used
Avg Excess / WO
148.7 mi
$99.60 per WO
Median Excess
10.0 mi
Outlier Rate (>50mi)
41.7%
1,692 WOs

Actual Travel Expenses

From 1,179 WOs with expense data
Total Expenses
$330,512
Labor - Travel
$229,514
Mileage
$4,713
Lodging
$38,733
Airfare
$9,314
Car Rental
$6,109
Per Diem
$14,800
Meals
$132
Other
$27,197

Cost by Vertical

VerticalWOsAvg ExcessTotal ExcessAvoidable Cost
Project 1,817 209.3 mi 380,338 $254,826
FCO 731 225.9 mi 165,149 $110,650
Healthcare Provider 480 49.1 mi 23,564 $15,788
Bed Services 261 55.6 mi 14,508 $9,720
Kiosk 616 18.3 mi 11,269 $7,550
EMS 131 31.7 mi 4,159 $2,787
Lab/Power 2 1137.8 mi 2,276 $1,525
Animal Health 8 90.4 mi 724 $485
Training/Other 8 84.1 mi 673 $451

Cost by Order Type

Order TypeWOsAvg ExcessTotal ExcessAvoidable Cost
Upgrade P 1,816 209.4 mi 380,338 $254,826
FCO P 515 278.3 mi 143,327 $96,029
Preventive Maintenance P 685 38.1 mi 26,117 $17,498
Repair R 619 40.5 mi 25,076 $16,801
Inspection P 202 77.8 mi 15,718 $10,531
Annual Annuity P 3 1054.3 mi 3,163 $2,119
Misc. Inspection P 56 43.6 mi 2,443 $1,637
Repair/PM R 58 31.3 mi 1,816 $1,217
Cross-Training P 9 149.5 mi 1,345 $901
Overhaul P 1 1137.8 mi 1,138 $762
Installation P 19 56.8 mi 1,079 $723
Relocation P 1 365.7 mi 366 $245
Calibration P 6 42.6 mi 255 $171
Connectivity R 19 12.6 mi 239 $160
Evaluation P 20 5.9 mi 118 $79
Removal P 4 13.6 mi 54 $36
Support R 2 17.6 mi 35 $23
Delivery P 4 6.2 mi 25 $17
Asset Tagging P 1 6.3 mi 6 $4
COMPLAINT P 1 0.0 mi 0 $0
Training P 5 0.0 mi 0 $0
New Hire Training P 2 0.0 mi 0 $0
Inventory P 6 0.0 mi 0 $0

Cost by State

States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.

StateWOsAvg ActualAvg ExcessTotal Excess MilesAvoidable CostOutliers (>50mi)Cost Distribution
FL 4,054 173.1 mi 148.7 mi 602,659 $403,782 1,692 (41.7%)