Quantify excess travel cost and identify optimization opportunities across your field service operation
Cities with 3+ WOs and >100mi avg actual distance. Click a city to see WO-level breakdown. Click any column header to sort.
| State | City | Zip | WOs | Avg Actual Dist | Closest Tech Dist (Min) | Avg Closest Dist | Unique Techs Sent | Flew | Avoidable Cost | Actual Expense | Est. Annual Cost | Severity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | Honolulu | 96826 | 3 | 4781.6 mi | 3332.6 mi | 3332.6 mi | 1 | ✈ 1 /2 | $2,912 | $6,460 | $19,222 | Critical |
| NV | Las Vegas | 89148 | 9 | 2143.5 mi | 17.5 mi | 344.2 mi | 3 | ✈ 1 /8 | $10,850 | $11,700 | $25,851 | Critical |
| UT | Salt Lake City | 84113 | 4 | 1967.4 mi | 10.2 mi | 189.3 mi | 1 | ✈ 1 /3 | $4,765 | $6,216 | $10,545 | Critical |
| WA | Everett | 98201 | 12 | 1948.3 mi | 30.8 mi | 31.6 mi | 6 | ✈ 9 /3 | $15,410 | $41,071 | $31,329 | Critical |
| MT | Bozeman | 59715 | 3 | 1882.0 mi | 523.5 mi | 523.5 mi | 1 | — | $2,731 | $4,247 | $7,566 | Critical |
| ID | Cottonwood | 83522 | 4 | 1868.5 mi | 729.3 mi | 729.3 mi | 3 | — | $3,053 | $4,705 | $10,015 | Critical |
| OR | Saint Helens | 97051 | 7 | 1838.3 mi | 13.1 mi | 13.1 mi | 1 | ✈ 1 /6 | $8,560 | $4,566 | $17,243 | Critical |
| WA | Tacoma | 98493 | 4 | 1808.4 mi | 7.9 mi | 7.9 mi | 2 | ✈ 4 | $4,825 | $17,565 | $9,693 | Critical |
| WA | Vancouver | 98686 | 5 | 1802.9 mi | 3.2 mi | 3.2 mi | 2 | ✈ 4 /1 | $6,029 | $18,822 | $12,079 | Critical |
| NV | Reno | 89502 | 132 | 1799.3 mi | 94.6 mi | 1458.2 mi | 6 | ✈ 8 /124 | $30,167 | $46,614 | $318,260 | Critical |
| TX | EL PASO | 79906 | 11 | 1680.0 mi | 485.0 mi | 485.0 mi | 2 | — | $8,808 | — | $24,763 | Critical |
| ID | Moscow | 83843 | 3 | 1636.5 mi | 781.4 mi | 781.4 mi | 1 | — | $1,719 | $1,316 | $6,579 | Critical |
| TX | AUSTIN | 78717 | 8 | 1492.0 mi | 142.4 mi | 142.4 mi | 1 | — | $7,234 | $181 | $15,994 | Critical |
| TX | AUSTIN | 78728 | 4 | 1486.8 mi | 135.3 mi | 135.3 mi | 1 | — | $3,622 | $121 | $7,969 | Critical |
| TX | ROUND ROCK | 78681 | 5 | 1486.7 mi | 138.7 mi | 138.7 mi | 1 | — | $4,516 | — | $9,961 | Critical |
| TX | TEMPLE | 76508 | 5 | 1447.4 mi | 132.0 mi | 132.0 mi | 1 | — | $4,407 | — | $9,698 | Critical |
| TX | EL PASO | 79902 | 15 | 1411.6 mi | 488.9 mi | 488.9 mi | 7 | — | $9,273 | — | $28,373 | Critical |
| UT | Salt Lake City | 84115 | 3 | 1399.8 mi | 6.7 mi | 18.5 mi | 2 | — | $2,776 | $633 | $5,627 | Critical |
| TX | AUSTIN | 78704 | 11 | 1371.1 mi | 71.2 mi | 131.6 mi | 2 | — | $9,135 | $550 | $20,210 | Critical |
| CO | Golden | 80401 | 6 | 1353.8 mi | 8.7 mi | 20.3 mi | 2 | ✈ 2 /4 | $5,361 | $1,756 | $10,885 | Critical |
| TX | DALLAS | 75235 | 15 | 1348.1 mi | 32.8 mi | 32.8 mi | 2 | ✈ 1 /14 | $13,219 | $1,761 | $27,097 | Critical |
| OR | Hillsboro | 97124 | 7 | 1321.6 mi | 5.8 mi | 168.5 mi | 3 | ✈ 2 /5 | $5,408 | $4,207 | $12,397 | Critical |
| TX | LUBBOCK | 79407 | 4 | 1281.7 mi | 272.1 mi | 276.1 mi | 1 | — | $2,695 | — | $6,870 | Critical |
| TX | LUBBOCK | 79415 | 12 | 1276.0 mi | 270.4 mi | 270.4 mi | 1 | ✈ 1 /11 | $8,085 | $1,664 | $20,518 | Critical |
| ND | Fargo | 58104 | 5 | 1250.6 mi | 217.2 mi | 217.2 mi | 3 | ✈ 5 | $3,462 | $73,268 | $8,379 | Critical |
| NV | Las Vegas | 89149 | 3 | 1235.3 mi | 7.5 mi | 401.7 mi | 2 | ✈ 1 /2 | $1,676 | $3,000 | $4,966 | Critical |
| NV | Las Vegas | 89109 | 6 | 1222.2 mi | 10.9 mi | 60.1 mi | 2 | — | $4,672 | $3,331 | $9,826 | Critical |
| TX | PLANO | 75075 | 4 | 1196.4 mi | 34.0 mi | 34.0 mi | 2 | — | $3,116 | $842 | $6,413 | Critical |
| VA | Midlothian | 23114 | 70 | 1181.0 mi | 6.0 mi | 6.0 mi | 4 | ✈ 1 /69 | $55,107 | $4,690 | $110,778 | Critical |
| NV | Las Vegas | 89128 | 20 | 1167.4 mi | 8.5 mi | 363.2 mi | 4 | ✈ 2 /18 | $10,776 | $25,383 | $31,286 | Critical |
| CO | Aurora | 80045 | 4 | 1111.1 mi | 3.9 mi | 12.9 mi | 3 | ✈ 1 /3 | $2,943 | $3,148 | $5,955 | Critical |
| TX | ARLINGTON | 76012-2504 | 4 | 1094.2 mi | 48.8 mi | 48.8 mi | 2 | — | $2,802 | $221 | $5,865 | Critical |
| WI | Wauwatosa | 53226 | 19 | 1093.8 mi | 16.5 mi | 16.5 mi | 1 | — | $13,714 | — | $27,848 | Critical |
| AZ | Phoenix | 85034 | 3 | 1091.9 mi | 6.2 mi | 7.0 mi | 2 | — | $2,181 | — | $4,389 | Critical |
| TX | NORTH RICHLAND HILLS | 76180 | 4 | 1068.2 mi | 54.7 mi | 54.7 mi | 1 | — | $2,716 | $50 | $5,726 | Critical |
| MO | SPRINGFIELD | 65802 | 3 | 1065.7 mi | 273.2 mi | 273.7 mi | 2 | — | $1,592 | — | $4,284 | Critical |
| FL | PLANTATION | 33324 | 7 | 1063.1 mi | 9.0 mi | 9.0 mi | 1 | — | $4,944 | $83 | $9,972 | Critical |
| TX | IRVING | 75061 | 3 | 1055.7 mi | 40.2 mi | 40.2 mi | 1 | — | $2,041 | — | $4,244 | Critical |
| TX | FRISCO | 75034 | 4 | 1037.9 mi | 42.8 mi | 42.8 mi | 1 | — | $2,667 | — | $5,563 | Critical |
| NV | Las Vegas | 89183 | 3 | 1026.0 mi | 19.2 mi | 407.6 mi | 3 | ✈ 2 /1 | $1,243 | $6,232 | $4,125 | Critical |
| TX | Austin | 78723 | 3 | 1022.8 mi | 79.4 mi | 116.2 mi | 2 | — | $1,822 | $117 | $4,112 | Critical |
| FL | MANGONIA PARK | 33407 | 5 | 1017.7 mi | 37.3 mi | 37.3 mi | 1 | — | $3,284 | $11 | $6,819 | Critical |
| TX | DALLAS | 75230 | 4 | 957.5 mi | 30.9 mi | 30.9 mi | 3 | — | $2,483 | $163 | $5,132 | Critical |
| MO | KANSAS CITY | 64128 | 4 | 927.0 mi | 21.2 mi | 232.6 mi | 2 | — | $1,861 | — | $4,969 | Critical |
| NY | UTICA | 13502 | 10 | 917.4 mi | 27.6 mi | 27.8 mi | 3 | — | $5,960 | $186 | $12,293 | Critical |
| MO | SPRINGFIELD | 65807 | 5 | 891.3 mi | 143.7 mi | 247.1 mi | 2 | — | $2,158 | $630 | $5,972 | Critical |
| TX | SAN ANTONIO | 78229 | 14 | 877.4 mi | 148.2 mi | 148.2 mi | 2 | — | $6,840 | $1,108 | $16,460 | Critical |
| FL | BROOKSVILLE | 34613 | 9 | 868.6 mi | 42.4 mi | 42.4 mi | 2 | ✈ 1 /8 | $4,982 | $1,903 | $10,475 | Critical |
| MA | West Roxbury | 02132 | 3 | 852.0 mi | 7.4 mi | 7.4 mi | 3 | — | $1,698 | $664 | $3,425 | Critical |
| MA | Northbridge | 01534 | 3 | 814.2 mi | 21.9 mi | 29.1 mi | 3 | ✈ 1 /2 | $1,578 | $613 | $3,273 | Critical |
1294 work orders · ✈ 6 flew, 1288 drove · 257,412 total miles · 246,608 excess miles ($165,227)
| WO # | Customer | Vertical | Type | Priority | Date | Assigned Tech | Actual Dist | Closest Tech | Closest Dist | Travel | Excess | Avoidable Cost | Actual Expense | Coordinator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WO-01291320 | FCO | FCO | PC | Sep 19, 2025 | Douglas Pearce | 1546.4 mi | Derick Velazquez | 14.2 mi | ✈ Flew | 1,532.2 mi | $3,126 | $3,126 | Mandy Newman | |
| WO-01310118 | FCO | FCO | PC | Nov 3, 2025 | Douglas Pearce | 1546.4 mi | Derick Velazquez | 14.2 mi | ✈ Flew | 1,532.2 mi | $2,503 | $2,503 | ||
| WO-01310117 | FCO | FCO | PC | Oct 31, 2025 | Sean Currie | 1508.3 mi | Derick Velazquez | 14.2 mi | ✈ Flew | 1,494.1 mi | $1,559 | $1,559 | ||
| WO-01305438 | FCO | Repair | PC | Nov 29, 2025 | Konstantin Barskiy | 939.1 mi | Robert Lewis | 5.0 mi | Drove | 934.2 mi | $626 | $310 | Rebecca Arnold | |
| WO-01310335 | FCO | FCO | PC | Oct 25, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $733 | ||
| WO-01311120 | FCO | FCO | PC | Oct 25, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $504 | ||
| WO-01311794 | FCO | FCO | PC | Nov 21, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $310 | ||
| WO-01310366 | FCO | FCO | PC | Oct 25, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | — | ||
| WO-01311083 | FCO | FCO | PC | Oct 25, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $310 | ||
| WO-01310359 | FCO | FCO | PC | Oct 25, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $335 | ||
| WO-01310342 | FCO | FCO | PC | Oct 25, 2025 | Konstantin Barskiy | 939.1 mi | Derick Velazquez | 14.2 mi | Drove | 925.0 mi | $620 | $310 | ||
| WO-01350798 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321402 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321333 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321324 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | $167 | Ashley Luman | |
| WO-01321363 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321359 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321379 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321373 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321326 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321329 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | $287 | Ashley Luman | |
| WO-01321321 | Project | Upgrade | PC | Jan 30, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321392 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321380 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321370 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321330 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Mandy Newman | |
| WO-01321353 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321388 | Project | Upgrade | PC | Jan 31, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321382 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.6 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01322566 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01352450 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322604 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01322601 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322607 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322608 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322610 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322582 | Project | Upgrade | PC | Feb 25, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01263380 | FCO | FCO | PC | Oct 4, 2025 | Konstantin Barskiy | 930.3 mi | Derick Velazquez | 5.7 mi | Drove | 924.6 mi | $619 | $39 | Mandy Newman | |
| WO-01263382 | FCO | FCO | PC | Oct 4, 2025 | Konstantin Barskiy | 930.3 mi | Derick Velazquez | 5.7 mi | Drove | 924.6 mi | $619 | $39 | Mandy Newman | |
| WO-01351390 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322605 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322662 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | $237 | Ashley Luman | |
| WO-01322600 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322525 | Project | Upgrade | PC | Feb 25, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01322602 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322606 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322609 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Rebecca Arnold | |
| WO-01322603 | Project | Upgrade | PC | Feb 22, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | $254 | Ashley Luman | |
| WO-01322561 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | $205 | Angela Roosa | |
| WO-01322562 | Project | Upgrade | PC | Mar 4, 2026 | Konstantin Barskiy | 930.5 mi | Derick Velazquez | 5.9 mi | Drove | 924.6 mi | $619 | — | Ashley Luman | |
| WO-01321633 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321611 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321597 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321518 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01349423 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Rebecca Arnold | |
| WO-01322414 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01322035 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321971 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321915 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321894 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321879 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321872 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321860 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321845 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | $227 | Angela Roosa | |
| WO-01321654 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321652 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321642 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321551 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321545 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321778 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Cristina Everetts | |
| WO-01321541 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321519 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01322018 | Project | Upgrade | PC | Mar 1, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321830 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01322149 | Project | Upgrade | PC | Feb 28, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321560 | Project | Upgrade | PC | Feb 8, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Angela Roosa | |
| WO-01321528 | Project | Upgrade | PC | Feb 12, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322112 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322117 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01322267 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322270 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321605 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321606 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321637 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321645 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321785 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321843 | Project | Upgrade | PC | Jan 25, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321976 | Project | Upgrade | PC | Jan 24, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Cristina Everetts | |
| WO-01322154 | Project | Upgrade | PC | Mar 4, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322147 | Project | Upgrade | PC | Mar 4, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322155 | Project | Upgrade | PC | Mar 4, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322163 | Project | Upgrade | PC | Mar 3, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322197 | Project | Upgrade | PC | Mar 3, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322184 | Project | Upgrade | PC | Mar 3, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322160 | Project | Upgrade | PC | Mar 3, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322204 | Project | Upgrade | PC | Feb 28, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322168 | Project | Upgrade | PC | Feb 28, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01321932 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
| WO-01322052 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Mandy Newman | |
| WO-01322070 | Project | Upgrade | PC | Jan 23, 2026 | Konstantin Barskiy | 930.2 mi | Derick Velazquez | 5.7 mi | Drove | 924.5 mi | $619 | — | Ashley Luman | |
